Layer Name: Frane superficiali poligonali (ID: 7)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 7.66485522
YMin: 44.39533359
XMax: 9.03751068
YMax: 46.19569311
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| codice | esriFieldTypeDouble |
| cod_iffi | esriFieldTypeInteger |
| tipologia | esriFieldTypeString |
| descr | esriFieldTypeString |
| fonte | esriFieldTypeString |
| data | esriFieldTypeString |
| anno | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
| awgispoint_ver_02_iffi_pol_sup_ | esriFieldTypeDouble |
Supported Operations: Items